<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Baseball Dugout &#187; chicago white sox</title>
	<atom:link href="http://www.fantasybaseballdugout.com/tag/chicago-white-sox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybaseballdugout.com</link>
	<description>FREE Fantasy Baseball Advice, News And Analysis.</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:21:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 14 Two Start Pitchers</title>
		<link>http://www.fantasybaseballdugout.com/2010/07/04/week-14-two-start-pitchers/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/07/04/week-14-two-start-pitchers/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:46:37 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Starting Pitchers]]></category>
		<category><![CDATA[aaron harang]]></category>
		<category><![CDATA[aaron laffey]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[armando galarraga]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[ben sheets]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[brian bannister]]></category>
		<category><![CDATA[carlos silva]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[chris volstad]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[cole hamels]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[dave bush]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[Dontrelle Willis]]></category>
		<category><![CDATA[fantasy baseball pitchers]]></category>
		<category><![CDATA[felix hernandez]]></category>
		<category><![CDATA[gavin floyd]]></category>
		<category><![CDATA[jake peavy]]></category>
		<category><![CDATA[javier vazquez]]></category>
		<category><![CDATA[jeff niemann]]></category>
		<category><![CDATA[jered weaver]]></category>
		<category><![CDATA[jesse litsch]]></category>
		<category><![CDATA[jonathan sanchez]]></category>
		<category><![CDATA[justin masterson]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[matt garza]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[nate robertson]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[randy wolf]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[scott kazmir]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[two-start pitchers]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1972</guid>
		<description><![CDATA[Are you two-start pitcher streaming? If not, you’re likely missing out on a great opportunity to increase your weekly strikeout total, win total, log more innings pitched, and potentially lower your team ERA and WHIP in head to head leagues that allow daily lineup changes.
Some leagues don’t allow such activity by limiting the number of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/07/04/week-14-two-start-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 Two Start Pitchers</title>
		<link>http://www.fantasybaseballdugout.com/2010/06/27/week-13-two-start-pitchers/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/06/27/week-13-two-start-pitchers/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:36:18 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Starting Pitchers]]></category>
		<category><![CDATA[adam wainwright]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[barry zito]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[brandon morrow]]></category>
		<category><![CDATA[brett myers]]></category>
		<category><![CDATA[brian matusz]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[chris carpenter]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[cliff lee]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[dallas braden]]></category>
		<category><![CDATA[dan haren]]></category>
		<category><![CDATA[fantasy baseball pitchers]]></category>
		<category><![CDATA[fausto carmona]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[james shields]]></category>
		<category><![CDATA[jeff karstens]]></category>
		<category><![CDATA[jeremy bonderman]]></category>
		<category><![CDATA[joe blanton]]></category>
		<category><![CDATA[joel pineiro]]></category>
		<category><![CDATA[Johnny Cueto.]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[manny parra]]></category>
		<category><![CDATA[mark buehrle]]></category>
		<category><![CDATA[Mike Leake]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[nick blackburn]]></category>
		<category><![CDATA[paul maholm]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[ricky nolasco]]></category>
		<category><![CDATA[ricky romero]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[ted lilly]]></category>
		<category><![CDATA[tim hudson]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[two-start pitchers]]></category>
		<category><![CDATA[ubaldo jimenez]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1953</guid>
		<description><![CDATA[Are you two-start pitcher streaming? If not, you’re likely missing out on a great opportunity to increase your weekly strikeout total, win total, log more innings pitched, and potentially lower your team ERA and WHIP in head to head leagues that allow daily lineup changes.
Some leagues don’t allow such activity by limiting the number of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/06/27/week-13-two-start-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 Two Start Pitchers</title>
		<link>http://www.fantasybaseballdugout.com/2010/06/20/week-12-two-start-pitchers/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/06/20/week-12-two-start-pitchers/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 11:13:54 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Starting Pitchers]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[anibal sanchez]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[clayton kershaw]]></category>
		<category><![CDATA[dave bush]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[ervin santana]]></category>
		<category><![CDATA[fantasy baseball pitchers]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[gio gonzalez]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[jamie moyer]]></category>
		<category><![CDATA[john danks]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[Mike Leake]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[oakland athletics]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pittburgh pirates]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[ryan dempster]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[Tommy Hanson]]></category>
		<category><![CDATA[Tommy Hunter]]></category>
		<category><![CDATA[two-start pitchers]]></category>
		<category><![CDATA[wade davis]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[zach duke]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1935</guid>
		<description><![CDATA[Are you two-start pitcher streaming? If not, you’re likely missing out on a great opportunity to increase your weekly strikeout total, win total, log more innings pitched, and potentially lower your team ERA and WHIP in head to head leagues that allow daily lineup changes.
Some leagues don’t allow such activity by limiting the number of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/06/20/week-12-two-start-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 Two Start Pitchers</title>
		<link>http://www.fantasybaseballdugout.com/2010/05/29/week-9-two-start-pitchers/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/05/29/week-9-two-start-pitchers/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:48:40 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Starting Pitchers]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[brandon morrow]]></category>
		<category><![CDATA[brett myers]]></category>
		<category><![CDATA[brian bannister]]></category>
		<category><![CDATA[brian matusz]]></category>
		<category><![CDATA[bronson arroyo]]></category>
		<category><![CDATA[chad billingsley]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[dave bush]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[ervin santana]]></category>
		<category><![CDATA[fantasy baseball advice]]></category>
		<category><![CDATA[fantasy baseball pitchers]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[gio gonzalez]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[javier vazquez]]></category>
		<category><![CDATA[jeremy bonderman]]></category>
		<category><![CDATA[joe blanton]]></category>
		<category><![CDATA[joel pineiro]]></category>
		<category><![CDATA[john lackey]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[kansas city royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[mark buehrle]]></category>
		<category><![CDATA[matt garza]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[nate robertson]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[nick blackburn]]></category>
		<category><![CDATA[oakland athletics]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[rich harden]]></category>
		<category><![CDATA[ricky nolasco]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[tim hudson]]></category>
		<category><![CDATA[tim lincecum]]></category>
		<category><![CDATA[Tommy Hanson]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[two-start pitchers]]></category>
		<category><![CDATA[ubaldo jimenez]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1833</guid>
		<description><![CDATA[Are you two-start pitcher streaming? If not, you’re likely missing out on a great opportunity to increase your weekly strikeout total, win total, log more innings pitched, and potentially lower your team ERA and WHIP in head to head leagues that allow daily lineup changes.
Some leagues don’t allow such activity by limiting the number of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/05/29/week-9-two-start-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add? Keep? Trade? Five Players To Ponder.</title>
		<link>http://www.fantasybaseballdugout.com/2010/05/20/fantasy-baseball-add-keep-drop/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/05/20/fantasy-baseball-add-keep-drop/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:43:08 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[casey mcgehee]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[kelly johnson]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[tyler clippard]]></category>
		<category><![CDATA[ubaldo jimenez]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1785</guid>
		<description><![CDATA[
See below for fantasy baseball advice on five players who have had a great start to the season.
Should you add them? Should you trade them? Should you keep them? Fantasy Baseball Dugout breaks it down for you.

Ubaldo Jimenez, Colorado Rockies: Jimenez leads the Bigs in ERA and is tied with Washington&#8217;s Tyler Clippard for the [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/05/20/fantasy-baseball-add-keep-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 Spring Training Cheat Sheet</title>
		<link>http://www.fantasybaseballdugout.com/2010/03/11/week-1-spring-training-cheat-sheet/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/03/11/week-1-spring-training-cheat-sheet/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:57:16 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Draft]]></category>
		<category><![CDATA[Fantasy Baseball Tips]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[fantasy baseball draft tips]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[ian davis]]></category>
		<category><![CDATA[justin upton]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[sean rodriguez]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1410</guid>
		<description><![CDATA[Below is our first 2010 review of the top three hitters and pitchers in each standard 5×5 fantasy baseball category during 2010 Spring Training.
Judging a hitter or pitcher on Spring Training performance is difficult because both hitters and hurlers tend to face some competition that won&#8217;t make an Opening Day roster. Spring Training stats can [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/03/11/week-1-spring-training-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hate The Cubs A Little Less By Visiting MyWrigleyVille.com</title>
		<link>http://www.fantasybaseballdugout.com/2009/09/15/mywrigleyville-com/</link>
		<comments>http://www.fantasybaseballdugout.com/2009/09/15/mywrigleyville-com/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:27:24 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Promotional Considerations]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[jordana spiro]]></category>
		<category><![CDATA[mywrigleyville.com]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/2009/09/15/mywrigleyville-com/</guid>
		<description><![CDATA[At Fantasy Baseball Dugout, BeeZee has a strange love/hate relationship with Chicago baseball. BeeZee grew up a Frank Thomas fan and rooted for (still kinda does root for) the Southsiders. He&#8217;s had the same Chicago White Sox ballcap since 1995 (and still wears it). And he&#8217;s one of the only people that actually watched the [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2009/09/15/mywrigleyville-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Fantasy Baseball Playoff Tips</title>
		<link>http://www.fantasybaseballdugout.com/2009/09/07/2009-fantasy-baseball-playoff-tips/</link>
		<comments>http://www.fantasybaseballdugout.com/2009/09/07/2009-fantasy-baseball-playoff-tips/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:13:25 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[Fantasy Baseball Tips]]></category>
		<category><![CDATA[2009 fantasy baseball playoffs]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[carlos guillen]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[chris coghlan]]></category>
		<category><![CDATA[clint barmes]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[fantasy baseball tips]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[Garrett Jones]]></category>
		<category><![CDATA[jake peavy]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[two-start pitchers]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/2009/09/07/2009-fantasy-baseball-playoff-tips/</guid>
		<description><![CDATA[Happy Labor Day!
If you’re reading this post &#8211; it would seem you have made it to the playoff rounds of your fantasy baseball league. Congrats!
Since we gave you 50 tips to win your league back in March, we thought it would be polite to give you some analysis on how to win your playoffs in [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2009/09/07/2009-fantasy-baseball-playoff-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Effects Of The Alex Rios/White Sox Waiver Claim</title>
		<link>http://www.fantasybaseballdugout.com/2009/08/12/fantasy-baseball-effects-of-the-alex-rioswhite-sox-waiver-claim/</link>
		<comments>http://www.fantasybaseballdugout.com/2009/08/12/fantasy-baseball-effects-of-the-alex-rioswhite-sox-waiver-claim/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:38:01 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[Fantasy Baseball Outfielders]]></category>
		<category><![CDATA[alex rios]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[fantasy baseball outfielders]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/2009/08/12/fantasy-baseball-effects-of-the-alex-rioswhite-sox-waiver-claim/</guid>
		<description><![CDATA[Following a couple days of speculation, the White Sox officially claimed Alex Rios from the Toronto Blue Jays on Monday. The White Sox get a fat contract and a player with a lot of potential. The Blue Jays save a ton of cash.
In his career at U.S. Cellular Field (15 games), Rios has hit .273 [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2009/08/12/fantasy-baseball-effects-of-the-alex-rioswhite-sox-waiver-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHITS 96 Gives Heidi DeRosa Early Lead In Hottest Wives Contest</title>
		<link>http://www.fantasybaseballdugout.com/2009/08/08/week-1-hottest-baseball-wife-recap/</link>
		<comments>http://www.fantasybaseballdugout.com/2009/08/08/week-1-hottest-baseball-wife-recap/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 11:44:56 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[Hottest Baseball Wives]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[heidi derosa]]></category>
		<category><![CDATA[jordan schneider]]></category>
		<category><![CDATA[Karen Burnett]]></category>
		<category><![CDATA[khits 96]]></category>
		<category><![CDATA[lisa dergan podsednik]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[st louis cardinals]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/2009/08/08/week-1-hottest-baseball-wife-recap/</guid>
		<description><![CDATA[2008 Hottest Wife In Baseball Winner Heidi DeRosa is the early leader in the 2009 Hottest Wives contest thanks to the support of St. Louis radio station KHITS 96.
DJ &#8220;Captain Carl&#8221; Middleman stumbled across our contest at the beginning of last week and was kind enough to tell KHITS listeners about it on his &#8220;BLARRRG.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2009/08/08/week-1-hottest-baseball-wife-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
