<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Baseball Dugout &#187; atlanta braves</title>
	<atom:link href="http://www.fantasybaseballdugout.com/tag/atlanta-braves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybaseballdugout.com</link>
	<description>FREE Fantasy Baseball Advice, News And Analysis.</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:03:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 21 Baseball Power Rankings</title>
		<link>http://www.fantasybaseballdugout.com/2010/08/31/week-21-baseball-power-rankings/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/08/31/week-21-baseball-power-rankings/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:46:59 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[Baseball Power Rankings]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[baseball power rankings 2010]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[mlb baseball power rankings]]></category>
		<category><![CDATA[mlb power poll]]></category>
		<category><![CDATA[mlb power rankings 2010]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[st louis cardinals]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=2190</guid>
		<description><![CDATA[
Fantasy Baseball Dugout is proud to have one of the six voting spots in Yardbarker’s Blogger Poll for MLB Power Rankings 2010. In addition to providing our insight on ranking each MLB team 1-30, we also monitor the NL East each week and drop a little insight on each team.
See below for our rankings for [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/08/31/week-21-baseball-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14 Two Start Pitchers</title>
		<link>http://www.fantasybaseballdugout.com/2010/07/04/week-14-two-start-pitchers/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/07/04/week-14-two-start-pitchers/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:46:37 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Starting Pitchers]]></category>
		<category><![CDATA[aaron harang]]></category>
		<category><![CDATA[aaron laffey]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[armando galarraga]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[ben sheets]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[brian bannister]]></category>
		<category><![CDATA[carlos silva]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[chris volstad]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[cole hamels]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[dave bush]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[Dontrelle Willis]]></category>
		<category><![CDATA[fantasy baseball pitchers]]></category>
		<category><![CDATA[felix hernandez]]></category>
		<category><![CDATA[gavin floyd]]></category>
		<category><![CDATA[jake peavy]]></category>
		<category><![CDATA[javier vazquez]]></category>
		<category><![CDATA[jeff niemann]]></category>
		<category><![CDATA[jered weaver]]></category>
		<category><![CDATA[jesse litsch]]></category>
		<category><![CDATA[jonathan sanchez]]></category>
		<category><![CDATA[justin masterson]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[matt garza]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[nate robertson]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[randy wolf]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[scott kazmir]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[two-start pitchers]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1972</guid>
		<description><![CDATA[Are you two-start pitcher streaming? If not, you’re likely missing out on a great opportunity to increase your weekly strikeout total, win total, log more innings pitched, and potentially lower your team ERA and WHIP in head to head leagues that allow daily lineup changes.
Some leagues don’t allow such activity by limiting the number of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/07/04/week-14-two-start-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 Two Start Pitchers</title>
		<link>http://www.fantasybaseballdugout.com/2010/06/27/week-13-two-start-pitchers/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/06/27/week-13-two-start-pitchers/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:36:18 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Starting Pitchers]]></category>
		<category><![CDATA[adam wainwright]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[barry zito]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[brandon morrow]]></category>
		<category><![CDATA[brett myers]]></category>
		<category><![CDATA[brian matusz]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[chris carpenter]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[cliff lee]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[dallas braden]]></category>
		<category><![CDATA[dan haren]]></category>
		<category><![CDATA[fantasy baseball pitchers]]></category>
		<category><![CDATA[fausto carmona]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[james shields]]></category>
		<category><![CDATA[jeff karstens]]></category>
		<category><![CDATA[jeremy bonderman]]></category>
		<category><![CDATA[joe blanton]]></category>
		<category><![CDATA[joel pineiro]]></category>
		<category><![CDATA[Johnny Cueto.]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[manny parra]]></category>
		<category><![CDATA[mark buehrle]]></category>
		<category><![CDATA[Mike Leake]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[nick blackburn]]></category>
		<category><![CDATA[paul maholm]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[ricky nolasco]]></category>
		<category><![CDATA[ricky romero]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[ted lilly]]></category>
		<category><![CDATA[tim hudson]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[two-start pitchers]]></category>
		<category><![CDATA[ubaldo jimenez]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1953</guid>
		<description><![CDATA[Are you two-start pitcher streaming? If not, you’re likely missing out on a great opportunity to increase your weekly strikeout total, win total, log more innings pitched, and potentially lower your team ERA and WHIP in head to head leagues that allow daily lineup changes.
Some leagues don’t allow such activity by limiting the number of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/06/27/week-13-two-start-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 MLB Power Rankings</title>
		<link>http://www.fantasybaseballdugout.com/2010/06/21/week-11-mlb-power-rankings/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/06/21/week-11-mlb-power-rankings/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:05:15 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball Power Rankings]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball power rankings 2010]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[mlb baseball power rankings]]></category>
		<category><![CDATA[mlb power poll]]></category>
		<category><![CDATA[mlb power rankings 2010]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1945</guid>
		<description><![CDATA[
Fantasy Baseball Dugout is proud to have one of the six voting spots in Yardbarker’s Blogger Poll for MLB Power Rankings 2010. In addition to providing our insight on ranking each MLB team 1-30, we also monitor the NL East each week and drop a little insight on each team.
See below for our rankings for [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/06/21/week-11-mlb-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 Two Start Pitchers</title>
		<link>http://www.fantasybaseballdugout.com/2010/06/20/week-12-two-start-pitchers/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/06/20/week-12-two-start-pitchers/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 11:13:54 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Starting Pitchers]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[anibal sanchez]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[clayton kershaw]]></category>
		<category><![CDATA[dave bush]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[ervin santana]]></category>
		<category><![CDATA[fantasy baseball pitchers]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[gio gonzalez]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[jamie moyer]]></category>
		<category><![CDATA[john danks]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[Mike Leake]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[oakland athletics]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pittburgh pirates]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[ryan dempster]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[Tommy Hanson]]></category>
		<category><![CDATA[Tommy Hunter]]></category>
		<category><![CDATA[two-start pitchers]]></category>
		<category><![CDATA[wade davis]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[zach duke]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1935</guid>
		<description><![CDATA[Are you two-start pitcher streaming? If not, you’re likely missing out on a great opportunity to increase your weekly strikeout total, win total, log more innings pitched, and potentially lower your team ERA and WHIP in head to head leagues that allow daily lineup changes.
Some leagues don’t allow such activity by limiting the number of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/06/20/week-12-two-start-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 MLB Power Rankings</title>
		<link>http://www.fantasybaseballdugout.com/2010/06/15/week-10-mlb-power-rankings/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/06/15/week-10-mlb-power-rankings/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:02:53 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball Power Rankings]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball power rankings 2010]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[mlb baseball power rankings]]></category>
		<category><![CDATA[mlb power poll]]></category>
		<category><![CDATA[mlb power rankings 2010]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[st louis cardinals]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1902</guid>
		<description><![CDATA[
Fantasy Baseball Dugout is proud to have one of the six voting spots in Yardbarker’s Blogger Poll for MLB Power Rankings 2010. In addition to providing our insight on ranking each MLB team 1-30, we also monitor the NL East each week and drop a little insight on each team.
See below for our rankings for [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/06/15/week-10-mlb-power-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 11 Fantasy Baseball Two Start Pitchers</title>
		<link>http://www.fantasybaseballdugout.com/2010/06/13/week-11-fantasy-baseball-two-start-pitchers/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/06/13/week-11-fantasy-baseball-two-start-pitchers/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:02:55 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Starting Pitchers]]></category>
		<category><![CDATA[aaron cook]]></category>
		<category><![CDATA[aaron harang]]></category>
		<category><![CDATA[adam wainwright]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[carl pavano]]></category>
		<category><![CDATA[carlos zambrano]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chris tillman]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[clay buchholz]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[fantasy baseball pitchers]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[hideki kuroda]]></category>
		<category><![CDATA[ian kennedy]]></category>
		<category><![CDATA[joe saunders]]></category>
		<category><![CDATA[johan santana]]></category>
		<category><![CDATA[jon garland]]></category>
		<category><![CDATA[josh johnson]]></category>
		<category><![CDATA[justin masterson]]></category>
		<category><![CDATA[kansas city royals]]></category>
		<category><![CDATA[Kenshin Kawakami]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[max scherzer]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[randy wolf]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[shaun marcum]]></category>
		<category><![CDATA[st louis cardinals]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[two-start pitchers]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1898</guid>
		<description><![CDATA[Are you two-start pitcher streaming? If not, you’re likely missing out on a great opportunity to increase your weekly strikeout total, win total, log more innings pitched, and potentially lower your team ERA and WHIP in head to head leagues that allow daily lineup changes.
Some leagues don’t allow such activity by limiting the number of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/06/13/week-11-fantasy-baseball-two-start-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 MLB Power Rankings</title>
		<link>http://www.fantasybaseballdugout.com/2010/06/07/week-9-mlb-power-rankings/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/06/07/week-9-mlb-power-rankings/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:40:14 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball Power Rankings]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball power rankings 2010]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[mlb baseball power rankings]]></category>
		<category><![CDATA[mlb power poll]]></category>
		<category><![CDATA[mlb power rankings 2010]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1879</guid>
		<description><![CDATA[
Fantasy Baseball Dugout is proud to have one of the six voting spots in Yardbarker’s Blogger Poll for MLB Power Rankings 2010. In addition to providing our insight on ranking each MLB team 1-30, we also monitor the NL East each week and drop a little insight on each team.
See below for our rankings for [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/06/07/week-9-mlb-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 Two Start Pitchers</title>
		<link>http://www.fantasybaseballdugout.com/2010/06/05/week-10-two-start-pitchers-2/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/06/05/week-10-two-start-pitchers-2/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 03:50:47 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[2010 Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Starting Pitchers]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[armando galarraga]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[barry zito]]></category>
		<category><![CDATA[ben sheets]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[brian moehler]]></category>
		<category><![CDATA[carlos silva]]></category>
		<category><![CDATA[chris volstad]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[cliff lee]]></category>
		<category><![CDATA[colby lewis]]></category>
		<category><![CDATA[cole hamels]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[dan haren]]></category>
		<category><![CDATA[David Huff]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[edwin jackson]]></category>
		<category><![CDATA[fantasy baseball pitchers]]></category>
		<category><![CDATA[fausto carmona]]></category>
		<category><![CDATA[felix hernandez]]></category>
		<category><![CDATA[jeff karstens]]></category>
		<category><![CDATA[jeff niemann]]></category>
		<category><![CDATA[jered weaver]]></category>
		<category><![CDATA[Johnny Cueto.]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[scott kazmir]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[ted lilly]]></category>
		<category><![CDATA[Tim Wakefield]]></category>
		<category><![CDATA[two-start pitchers]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1873</guid>
		<description><![CDATA[Are you two-start pitcher streaming? If not, you’re likely missing out on a great opportunity to increase your weekly strikeout total, win total, log more innings pitched, and potentially lower your team ERA and WHIP in head to head leagues that allow daily lineup changes.
Some leagues don’t allow such activity by limiting the number of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/06/05/week-10-two-start-pitchers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 MLB Power Rankings</title>
		<link>http://www.fantasybaseballdugout.com/2010/06/01/week-8-mlb-power-rankings/</link>
		<comments>http://www.fantasybaseballdugout.com/2010/06/01/week-8-mlb-power-rankings/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:25:39 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Baseball Power Rankings]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball power rankings 2010]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[mlb baseball power rankings]]></category>
		<category><![CDATA[mlb power poll]]></category>
		<category><![CDATA[mlb power rankings 2010]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[st louis cardinals]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1843</guid>
		<description><![CDATA[Fantasy Baseball Dugout is proud to have one of the six voting spots in Yardbarker’s Blogger Poll for MLB Power Rankings 2010. In addition to providing our insight on ranking each MLB team 1-30, we also monitor the NL East each week and drop a little insight on each team.
See below for our rankings for [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballdugout.com/2010/06/01/week-8-mlb-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
