Two Start Pitcher Tips
Two start pitchers provide a big punch for fantasy baseball general managers during the season.
In order to properly utilize two start pitchers, fantasy baseball owners need to stay on top of current pitcher trends (who’s hot / who’s cold) and know what pitchers are available on their own league’s waiver wire.
On a deeper level, knowing how certain pitchers have fared historically (over the last three years) at home, on the road, and against particular teams is also important.
Quality starting pitching is essential to winning in fantasy baseball because statistics earned by starters can often account for as much as 40% of your team’s points.
If you have a pitcher that hasn’t been carrying their weight, consider adding a starting pitcher who will make two starts. Below, we will list every probable two-start pitcher for the upcoming week in their respective league. The charts include the scheduled days of both of their starts (Monday/Saturday), their opponents for the projected starts, and general ownership percentage.
To sort the lists alphabetically in any column, simply click the column heading. Make sure you check out our two-start pitchers tag cloud for weekly two-start sleepers and waiver wire starting pitchers, also.
Week 10 Two Start Pitchers: 6/8 – 6/14
AL Two Start Pitchers
| Pitcher, Team | Prob. Starts | Start 1 | Start 2 | Own % |
|---|---|---|---|---|
| Andy Sonnanstine, TB | Mon. / Sat. | @NYY | WAS | 0 |
| Andy Pettitte, NYY | Mon. / Sat. | TB | NYM | 0 |
| Casey Jannsen, TOR | Mon. / Sat. | @TEX | FLA | 0 |
| Scott Feldman, TEX | Mon. / Sat. | TOR | LAD | 0 |
| Anthony Swarzak, MIN | Mon. / Sat. | @OAK | @CHC | 0 |
| Josh Outman, OAK | Mon. / Sat. | MIN | @SF | 0 |
| Armando Galarraga, DET | Mon. / Sat. | @CWS | @PIT | 0 |
| Clayton Richard, CWS | Mon. / Sat. | DET | @MIL | 0 |
| Jeremy Bonderman, DET | Mon. / Sun. | @CWS | @PIT | 0 |
| Brian Bannister, KC | Tue. / Sun. | @CLE | CIN | 0 |
| Cliff Lee, CLE | Tue. / Sun. | KC | STL | 0 |
| Jered Weaver, LAA | Tue. / Sun. | @TB | SD | 0 |
| Jeff Niemann, TB | Tue. / Sun. | LAA | WAS | 0 |
| Mark Buehrle, CWS | Tue. / Sun. | DET | @MIL | 0 |
| Jason Vargas, SEA | Tue. / Sun. | @BAL | @COL | 0 |
| David Hernandez, BAL | Tue. / Sun. | SEA | ATL | 0 |
| A.J. Burnett, NYY | Tue. / Sun. | @BOS | NYM | 0 |
| Josh Beckett, BOS | Tue. / Sun. | NYY | @PHI | 0 |
| Brian Tallet, TOR | Tue. / Sun. | @TEX | FLA | 0 |
| Brandon McCarthy, TEX | Tue. / Sun. | TOR | LAD | 0 |
| Scott Baker, MIN | Tue. / Sun. | @OAK | @CHC | 0 |
| Brett Anderson, OAK | Tue. / Sun. | MIN | @SF | 0 |
NL Two Start Pitchers
| Pitcher, Team | Prob. Starts | Start 1 | Start 2 | Own % |
|---|---|---|---|---|
| Zach Duke, PIT | Mon. / Sat. | @ATL | DET | 0 |
| Kenshin Kawakami, ATL | Mon. / Sat. | PIT | @BAL | 0 |
| Sean West, FLA | Mon. / Sat. | SF | @TOR | 0 |
| Jason Marquis, COL | Mon. / Sat. | @STL | SEA | 0 |
| Brad Thompson, STL | Mon. / Sat. | COL | @CLE | 0 |
| Jon Garland, AZ | Mon. / Sat. | @SD | HOU | 0 |
| Jake Peavy, SD | Mon. / Sat. | AZ | @LAA | 0 |
| Ross Olhendorf, PIT | Tue. / Sun. | @ATL | DET | 0 |
| Derek Lowe, ATL | Tue. / Sun. | PIT | @BAL | 0 |
| Chris Carpenter, STL | Tue. / Sun. | @FLA | @CLE | 0 |
| Josh Johnson, FLA | Tue. / Sun. | STL | @TOR | 0 |
| Ted Lilly, CHC | Tue. / Sun. | @HOU | MIN | 0 |
| Brian Moehler, HOU | Tue. / Sun. | CHC | @AZ | 0 |
| Johnny Cueto, CIN | Tue. / Sun. | @WAS | @KC | 0 |
| Jordan Zimmermann, WAS | Tue. / Sun. | CIN | @TB | 0 |
| Johan Santana, NYM | Tue. / Sun. | PHI | @NYY | 0 |
| Jason Hammel, COL | Tue. / Sun. | @MIL | SEA | 0 |
| Braden Looper, MIL | Tue. / Sun. | COL | CWS | 0 |
| Randy Johnson, SF | Tue. / Sun. | @AZ | OAK | 0 |
| Billy Buckner, AZ | Tue. / Sun. | SF | HOU | 0 |
Two-Start Pitchers: High Risk / High Reward
For starters, the schedule for two-start pitchers is always “probable.” Events as trivial as rain can completely derail a pitcher from making two-starts. Major League managers often change their rotations without advance notice to create better matchups, also (because, just like you – they want to win). Nagging injuries also throw a wrench into two-start pitcher streaming because many starters will skip a start here or there without going on the disabled list.
While there are risks with relying on two-start pitchers, pitchers who make two starts in a week can provide major benefits to your team’s counting statistics. Two-start pitchers help increase strikeout totals, wins, and innings pitched. Also, team managers should see a reduction in their overall ERA and WHIP.




