In Season Cheat Sheet
Fantasy baseball general managers are always looking for a leg up on their competition during the season. In 2009, Fantasy Baseball Dugout hopes to help.
Understanding hitter trends and setting your lineup with the best hitters is essential to winning in fantasy baseball. Our exclusive in-season fantasy baseball cheat sheet is designed to give you a full view of the top hitters all season long.
Last year, our weekly fantasy baseball cheat sheets helped everyone stay on top of current hitter trends (who’s hot over the last week / month) and figure out which hitters available on their own league’s waiver wire make sense for their roster. The popularity of those, coupled with the interest our cheat sheets from Spring Training and the World Baseball Classic received, have led us to build this home base for an in season fantasy baseball cheat sheet.
How To Read Our Fantasy Baseball Cheat Sheet
Below you will find a breakdown of the top hitters statistically over the past 7 days, 30 days, and for the entire season.
Statistics are compiled based on those used in a standard 5×5 fantasy baseball leagues (batting average, runs scored, home runs, RBI, stolen bases).
Ownership % is based on an average of ownership across the major fantasy baseball services.
The tables you see below are sortable by category, allowing you to sort these guys by the statistics you want to see. Hope you find this cheat sheet helpful.
7 Day Cheat Sheet
| PLAYER | AVG. | RUNS | HR | RBI | SB | OWN % |
|---|---|---|---|---|---|---|
| Hanley Ramirez, FLA | .379 | 11 | 4 | 7 | 3 | 99 |
| Johnny Damon, NYY | .346 | 7 | 5 | 15 | 0 | 87 |
| Jason Bay, BOS | .385 | 9 | 4 | 14 | 1 | 98 |
| Ryan Braun, MIL | .333 | 8 | 3 | 12 | 1 | 99 |
| Evan Longoria, TB | .500 | 7 | 4 | 14 | 1 | 99 |
| Jason Werth, PHI | .429 | 8 | 4 | 10 | 1 | 79 |
| Carl Crawford, TB | .474 | 9 | 1 | 4 | 5 | 98 |
| Jose Reyes, NYM | .357 | 7 | 1 | 5 | 6 | 99 |
| Carlos Beltran, NYM | .375 | 7 | 4 | 10 | 1 | 99 |
| Adam Dunn, WAS | .370 | 6 | 4 | 10 | 0 | 96 |
30 Day Cheat Sheet
| PLAYER | AVG. | RUNS | HR | RBI | SB | OWN % |
|---|---|---|---|---|---|---|
| Albert Pujols, STL | .356 | 25 | 9 | 29 | 4 | 99 |
| Ian Kinsler, TEX | .337 | 23 | 9 | 25 | 7 | 98 |
| Evan Longoria, TB | .365 | 20 | 7 | 30 | 1 | 99 |
| Raul Ibanez, PHI | .360 | 21 | 8 | 21 | 3 | 92 |
| Adam Jones, BAL | .355 | 28 | 5 | 19 | 3 | 85 |
| Kevin Youkilis, BOS | .407 | 23 | 6 | 20 | 1 | 98 |
| Aaron Hill, TOR | .361 | 19 | 6 | 22 | 2 | 85 |
| Chase Utley, PHI | .342 | 20 | 8 | 21 | 2 | 99 |
| Nick Markakis, BAL | .358 | 27 | 3 | 24 | 0 | 98 |
| Torii Hunter, LAA | .314 | 22 | 8 | 18 | 2 | 91 |
2009 Season Cheat Sheet
| PLAYER | AVG. | RUNS | HR | RBI | SB | OWN % |
|---|---|---|---|---|---|---|
| Albert Pujols, STL | .356 | 25 | 9 | 29 | 4 | 99 |
| Ian Kinsler, TEX | .337 | 23 | 9 | 25 | 7 | 98 |
| Evan Longoria, TB | .365 | 20 | 7 | 30 | 1 | 99 |
| Raul Ibanez, PHI | .360 | 21 | 8 | 21 | 3 | 92 |
| Adam Jones, BAL | .355 | 28 | 5 | 19 | 3 | 85 |
| Kevin Youkilis, BOS | .407 | 23 | 6 | 20 | 1 | 98 |
| Aaron Hill, TOR | .361 | 19 | 6 | 22 | 2 | 85 |
| Chase Utley, PHI | .342 | 20 | 8 | 21 | 2 | 99 |
| Nick Markakis, BAL | .358 | 27 | 3 | 24 | 0 | 98 |
| Torii Hunter, LAA | .314 | 22 | 8 | 18 | 2 | 91 |




