Ty Wigginton: Fantasy Baseball Sleeper
Last week, I compiled my fantasy baseball sleepers at the third base position. And, the more I thought about it, the more I liked my 13th pick of Ty Wigginton of the Phillies.
Wigginton can play and he isn’t just coming to Philadelphia to be insurance and play on Sunday afternoons after a late Saturday night game. With Ryan Howard out early in the year, Wigginton is going to have more opportunity to play. It may be that Wigginton plays third base and bumps Placido Polanco over to second with Chase Utley moving to first base. Utley played 21 games at first base during the 2004-05 seasons. It may also be that Wigginton offers more power than Polanco and the Phillies platoon the two if Wigginton hits well early in the season. One thing is for sure: Polanco, Utley and Howard have shown to be injury-prone over their careers. Therefore, Wigginton can be a 400 at bat guy in 2012.
Take a look at Wigginton’s stats over his career.
| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 20 | NYM-min | 70 | 272 | 39 | 65 | 14 | 4 | 8 | 29 | 11 | 2 | 16 | .239 | .284 | .408 | .692 |
| 1999 | 21 | NYM-min | 123 | 456 | 69 | 133 | 23 | 5 | 21 | 73 | 9 | 12 | 56 | .292 | .373 | .502 | .875 |
| 2000 | 22 | NYM-min | 122 | 453 | 64 | 129 | 27 | 3 | 20 | 77 | 5 | 5 | 24 | .285 | .319 | .490 | .809 |
| 2001 | 23 | NYM-min | 89 | 297 | 35 | 76 | 16 | 0 | 7 | 25 | 4 | 3 | 36 | .256 | .340 | .380 | .721 |
| 2002 | 24 | NYM-min | 104 | 383 | 49 | 115 | 26 | 3 | 6 | 48 | 5 | 3 | 43 | .300 | .366 | .431 | .796 |
| 2002 | 24 | NYM | 46 | 116 | 18 | 35 | 8 | 0 | 6 | 18 | 2 | 1 | 8 | .302 | .354 | .526 | .880 |
| 2003 | 25 | NYM | 156 | 573 | 73 | 146 | 36 | 6 | 11 | 71 | 12 | 2 | 46 | .255 | .318 | .396 | .714 |
| 2004 | 26 | NYM-min | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| 2004 | 26 | TOT | 144 | 494 | 63 | 129 | 30 | 2 | 17 | 66 | 7 | 1 | 45 | .261 | .324 | .433 | .757 |
| 2004 | 26 | NYM | 86 | 312 | 46 | 89 | 23 | 2 | 12 | 42 | 6 | 1 | 23 | .285 | .334 | .487 | .821 |
| 2004 | 26 | PIT | 58 | 182 | 17 | 40 | 7 | 0 | 5 | 24 | 1 | 0 | 22 | .220 | .306 | .341 | .646 |
| 2005 | 27 | PIT-min | 72 | 280 | 53 | 82 | 18 | 0 | 14 | 52 | 8 | 5 | 45 | .293 | .390 | .507 | .897 |
| 2005 | 27 | PIT | 57 | 155 | 20 | 40 | 9 | 1 | 7 | 25 | 0 | 1 | 14 | .258 | .324 | .465 | .788 |
| 2006 | 28 | TBD-min | 2 | 8 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .375 | .375 | 1.000 | 1.375 |
| 2006 | 28 | TBD | 122 | 444 | 55 | 122 | 25 | 1 | 24 | 79 | 4 | 3 | 32 | .275 | .330 | .498 | .828 |
| 2007 | 29 | TOT | 148 | 547 | 71 | 152 | 33 | 0 | 22 | 67 | 3 | 4 | 41 | .278 | .333 | .459 | .792 |
| 2007 | 29 | TBD | 98 | 378 | 47 | 104 | 21 | 0 | 16 | 49 | 1 | 4 | 28 | .275 | .329 | .458 | .786 |
| 2007 | 29 | HOU | 50 | 169 | 24 | 48 | 12 | 0 | 6 | 18 | 2 | 0 | 13 | .284 | .342 | .462 | .804 |
| 2008 | 30 | HOU-min | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .111 | .385 | .333 | .718 |
| 2008 | 30 | HOU | 111 | 386 | 50 | 110 | 22 | 1 | 23 | 58 | 4 | 6 | 32 | .285 | .350 | .526 | .876 |
| 2009 | 31 | BAL | 122 | 410 | 44 | 112 | 19 | 0 | 11 | 41 | 1 | 2 | 23 | .273 | .314 | .400 | .714 |
| 2010 | 32 | BAL | 154 | 581 | 63 | 144 | 29 | 1 | 22 | 76 | 0 | 1 | 50 | .248 | .312 | .415 | .727 |
| 2011 | 33 | COL-min | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .286 | .444 | .286 | .730 |
| 2011 | 33 | COL | 130 | 401 | 52 | 97 | 21 | 2 | 15 | 47 | 8 | 1 | 38 | .242 | .315 | .416 | .731 |
| 10 Seasons | 1190 | 4107 | 509 | 1087 | 232 | 14 | 158 | 548 | 41 | 22 | 329 | .265 | .325 | .443 | .768 | ||
| 162 Game Avg. | 162 | 559 | 69 | 148 | 32 | 2 | 22 | 75 | 6 | 3 | 45 | .265 | .325 | .443 | .768 | ||
| NL (7 yrs) | 694 | 2294 | 300 | 605 | 138 | 12 | 85 | 303 | 35 | 12 | 196 | .264 | .328 | .446 | .773 | ||
| AL (4 yrs) | 496 | 1813 | 209 | 482 | 94 | 2 | 73 | 245 | 6 | 10 | 133 | .266 | .320 | .441 | .761 | ||












February 17th, 2012 at 1:49 pm
that guy looks an awful lot like jonathon papelbon.
February 19th, 2012 at 5:00 pm
Haha. You’re right. Working too late at night. Thanks for noticing. I think we have the right guy’s picture up now.
– BallparkBob