Top Sports Web Sites
Top sports web sites. Obviously, they must not be charting Fantasy Baseball Dugout.
| Top 10 Visited U.S. Sports Websites, September 2010 | ||
| Rank | Website | Market Share Of Visits |
| 1 | ESPN | 7.19% |
| 2 | Yahoo! Sports | 6.70% |
| 3 | Yahoo! Sports NFL | 4.22% |
| 4 | Yahoo! Sports – Fantasy Football | 3.87% |
| 5 | National Football League | 3.20% |
| 6 | Rivals.com | 2.95% |
| 7 | ESPN Fantasy Football | 2.89% |
| 8 | FOX Sports on MSN | 2.77% |
| 9 | ESPN Fantasy Games | 2.19% |
| 10 | Yahoo! Sports Major League Baseball | 2.11% |
| Note: The Hitwise data featured is based on U.S. market share of visits as defined by the IAB, which is the percentage of online traffic to the domain or category, from the Hitwise sample of 10 million U.S. Internet users. Hitwise measures more than 1 million unique websites on a daily basis, including sub-domains of larger websites. Hitwise categorizes websites into industries on the basis of subject matter and content, as well as market orientation and competitive context. The market share of visits percentage does not include traffic for all sub-domains of certain websites that could be reported on separately. | ||











November 11th, 2010 at 2:27 pm
Am I the only one surprised that Yahoo is that close to ESPN? You would think that ESPN would be significantly further in front imho.
ryan