100+ MPH Club
Thanks to Baseball Almanac, here’s a list of the fastest thrown baseballs in the history of MLB and the radar gun.

CHEESE!: Neftali Feliz 103.8 MPH
|
In Order by Fastest Observed Speed |
|||
|
Pitcher |
Radar Speed | Date / Box Score | Location |
| Joel Zumaya * | 104.8 mph | 10-10-2006 | McAfee Coliseum |
| Aroldis Chapman ^ | 103.9 mph | 09-01-2010 | Great American Ball Park |
| Neftali Feliz ^ | 103.4 mph | 09-01-2010 | Rangers Ballpark |
| Armando Benitez | 102.0 mph | 05-24-2002 | Shea Stadium |
| Jonathan Broxton * | 102.0 mph | 05-14-2009 | Citizens Bank Park |
| Bobby Jenks | 102.0 mph | 08-27-2005 | Safeco Field |
| Randy Johnson | 102.0 mph | 07-09-2004 | Pacific Bell Park |
| Matt Lindstrom | 102.0 mph | 05-16-2007 | PNC Park |
| Robb Nen | 102.0 mph | 10-23-1997 | Jacobs Field |
| Henry Rodriguez ^ | 102.0 mph | 08-22-2010 | The Coliseum |
| Justin Verlander * † | 102.0 mph | 06-12-2007 | Comerica Park |
| A.J. Burnett | 101.0 mph | 05-31-2005 | PNC Park |
| Joba Chamberlain | 101.0 mph | 08-24-2007 | Comerica Park |
| Rob Dibble | 101.0 mph | 06-08-1992 | Candlestick Park |
| Kyle Farnsworth | 101.0 mph | 05-26-2004 | Minute Maid Park |
| Eric Gagne | 101.0 mph | 04-16-2004 | Pacific Bell Park |
| Ubaldo Jimenez ** | 101.0 mph | 10-07-2009 | Citizens Bank Park |
| Tim Lincecum * | 101.0 mph | 08-07-2009 | AT&T Park |
| Jose Mesa | 101.0 mph | 05-01-1993 | Cleveland Stadium |
| Seth McClung * | 101.0 mph | 08-21-2007 | Chase Field |
| Guillermo Mota | 101.0 mph | 07-24-2002 | Qualcomm Stadium |
| Tony Pena | 101.0 mph | 06-07-2007 | AT&T Park |
| Billy Wagner * | 101.0 mph | 07-30-2003 | Turner Field |
| Nolan Ryan | 100.9 mph | 08-20-1974 | Anaheim Stadium |
| Josh Beckett | 100.0 mph | 10-12-2003 | Pro Player Park |
| Daniel Cabrera | 100.0 mph | 05-09-2005 | Camden Yards |
| Andrew Cashner ^ | 100.0 mph | 06-26-2010 | US Cellular Field |
| Roger Clemens | 100.0 mph | 10-10-2001 | Yankee Stadium |
| Bartolo Colon | 100.0 mph | 10-06-1999 | Jacobs Field |
| Francisco Cordero | 100.0 mph | 07-07-2004 | Jacobs Field |
| Dwight Gooden | 100.0 mph | 06-17-1990 | Three Rivers Stadium |
| Rich Harden | 100.0 mph | 05-13-2005 | McAfee Stadium |
| Jorge Julio | 100.0 mph | 09-16-2004 | Skydome |
| Brandon League | 100.0 mph | 07-14-2006 | Rogers Centre |
| Brad Lidge * | 100.0 mph | 04-23-2007 | Citizens Bank Park |
| Radhames Liz * | 100.0 mph | 08-25-2007 | Oriole Park |
| Dustin McGowan * | 100.0 mph | 10-02-2005 | Rogers Centre |
| Brandon Morrow ^ | 100.0 mph | 05-05-2010 | Progressive Field |
| Jonathan Papelbon * | 100.0 mph | 04-22-2008 | Fenway Park |
| J.R. Richard | 100.0 mph | 05-25-1976 | Candlestick Park |
| C.C. Sabathia | 100.0 mph | 06-28-2002 | Jacobs Field |
| Ben Sheets | 100.0 mph | 07-10-2004 | Miller Park |
| Rafael Soriano * | 100.0 mph | 05-04-2007 | Turner Field |
| Stephen Strasburg ^ | 100.0 mph | 06-08-2010 | Nationals Park |
| Derrick Turnbow | 100.0 mph | 05-27-2005 | Miller Park |
| Brian Wilson | 100.0 mph | 09-21-2008 | Dodger Stadium |
| Kerry Wood | 100.0 mph | 08-10-2005 | Wrigley Field |










