<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Fantasy Baseball Sleeper List: End of Spring Training</title>
	<atom:link href="http://www.fantasybaseballdugout.com/2010/04/01/2010-sleeper-list-fantasy-basebal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybaseballdugout.com/2010/04/01/2010-sleeper-list-fantasy-basebal/</link>
	<description>FREE Fantasy Baseball 2012 Tips and Advice.</description>
	<lastBuildDate>Mon, 13 May 2013 19:39:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: @BobBentz</title>
		<link>http://www.fantasybaseballdugout.com/2010/04/01/2010-sleeper-list-fantasy-basebal/comment-page-1/#comment-18527</link>
		<dc:creator>@BobBentz</dc:creator>
		<pubDate>Fri, 09 Apr 2010 00:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1619#comment-18527</guid>
		<description><![CDATA[Thanks for the comment Bman.  I agree that Cedeno is going to only be picked in the very deepest of leagues anyway and his anemic bat is not going to be much help in the first place.  That being said, his run production should increase with the Pirates unique batting order and he should get a lot more balls to hit in the nine hole.  Most MLB players will tell you hitting eighth in the National League really sucks.  I look for Cedeno to hit close to .250 this year which is nothing to crow about, but a heck of a lot better than the .208 he hit last year. ]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment Bman.  I agree that Cedeno is going to only be picked in the very deepest of leagues anyway and his anemic bat is not going to be much help in the first place.  That being said, his run production should increase with the Pirates unique batting order and he should get a lot more balls to hit in the nine hole.  Most MLB players will tell you hitting eighth in the National League really sucks.  I look for Cedeno to hit close to .250 this year which is nothing to crow about, but a heck of a lot better than the .208 he hit last year. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bman</title>
		<link>http://www.fantasybaseballdugout.com/2010/04/01/2010-sleeper-list-fantasy-basebal/comment-page-1/#comment-18516</link>
		<dc:creator>Bman</dc:creator>
		<pubDate>Sat, 03 Apr 2010 19:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/?p=1619#comment-18516</guid>
		<description><![CDATA[You&#039;ve got to be kidding to recommend Cedeno on the sole basis that he&#039;ll score a lot of runs.  If he&#039;s the ninth hitter, his ABs will be way down.  There is no way he will score more runs than any average 1 or 2 hitter.  With no other stats to recommend him, he&#039;s a wasted pick. ]]></description>
		<content:encoded><![CDATA[<p>You&#039;ve got to be kidding to recommend Cedeno on the sole basis that he&#039;ll score a lot of runs.  If he&#039;s the ninth hitter, his ABs will be way down.  There is no way he will score more runs than any average 1 or 2 hitter.  With no other stats to recommend him, he&#039;s a wasted pick. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using n/a

 Served from: www.fantasybaseballdugout.com @ 2013-05-25 01:51:00 by W3 Total Cache -->