<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Baseball Tweets 1-15: Pujols V. A-Rod 2009</title>
	<atom:link href="http://www.fantasybaseballdugout.com/2009/01/15/pujols-rodriguez-2009-fantasy-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybaseballdugout.com/2009/01/15/pujols-rodriguez-2009-fantasy-baseball/</link>
	<description>FREE Fantasy Baseball 2012 Tips and Advice.</description>
	<lastBuildDate>Mon, 13 May 2013 19:39:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BeeZee</title>
		<link>http://www.fantasybaseballdugout.com/2009/01/15/pujols-rodriguez-2009-fantasy-baseball/comment-page-1/#comment-5572</link>
		<dc:creator>BeeZee</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/2009/01/15/fantasy-baseball-tweets-for-2009-01-15/#comment-5572</guid>
		<description><![CDATA[@Card - Pujols had surgery this offseason. Also, Teixeira is a notorious slow starter. He should still probably go in late round 2 or early round 3 in fantasy baseball, but he gets better as the weather improves. You probably won&#039;t draft Pujols as low this year as you did last year.]]></description>
		<content:encoded><![CDATA[<p>@Card &#8211; Pujols had surgery this offseason. Also, Teixeira is a notorious slow starter. He should still probably go in late round 2 or early round 3 in fantasy baseball, but he gets better as the weather improves. You probably won&#8217;t draft Pujols as low this year as you did last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Card</title>
		<link>http://www.fantasybaseballdugout.com/2009/01/15/pujols-rodriguez-2009-fantasy-baseball/comment-page-1/#comment-5563</link>
		<dc:creator>Card</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/2009/01/15/fantasy-baseball-tweets-for-2009-01-15/#comment-5563</guid>
		<description><![CDATA[A-Rod is #1 this year. Despite the lower batting average, his other stats should be higher with texeira on board. Last year, Bobby Abreu had a weak year up until the all star break which didn&#039;t help A-rod at all. With texeira around, I&#039;m sure the team will be hitting better than before. Also, isn&#039;t pujols an injury risk? I remember drafting him last year at a ridiculously low draft position because of a rumor that he wouldn&#039;t make it halfway through the season.]]></description>
		<content:encoded><![CDATA[<p>A-Rod is #1 this year. Despite the lower batting average, his other stats should be higher with texeira on board. Last year, Bobby Abreu had a weak year up until the all star break which didn&#8217;t help A-rod at all. With texeira around, I&#8217;m sure the team will be hitting better than before. Also, isn&#8217;t pujols an injury risk? I remember drafting him last year at a ridiculously low draft position because of a rumor that he wouldn&#8217;t make it halfway through the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeeZee</title>
		<link>http://www.fantasybaseballdugout.com/2009/01/15/pujols-rodriguez-2009-fantasy-baseball/comment-page-1/#comment-5385</link>
		<dc:creator>BeeZee</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/2009/01/15/fantasy-baseball-tweets-for-2009-01-15/#comment-5385</guid>
		<description><![CDATA[@Ryan - HanRam definitely deserves some consideration for the top spot, but I don&#039;t know if I&#039;d personally take him no. 1. Maybe that&#039;s just me.]]></description>
		<content:encoded><![CDATA[<p>@Ryan &#8211; HanRam definitely deserves some consideration for the top spot, but I don&#8217;t know if I&#8217;d personally take him no. 1. Maybe that&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.fantasybaseballdugout.com/2009/01/15/pujols-rodriguez-2009-fantasy-baseball/comment-page-1/#comment-5372</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/2009/01/15/fantasy-baseball-tweets-for-2009-01-15/#comment-5372</guid>
		<description><![CDATA[Personally in any standard 12 team 5x5 league Hanley Ramirez should be going first. I agree that both A-Rod and Pujols have certain consistent statistical traits that many players have trouble matching regardless of position. It&#039;s just that Hanley&#039;s power/speed combo coupled with a stellar AVG at the thinnest position in baseball merits the number one selection.]]></description>
		<content:encoded><![CDATA[<p>Personally in any standard 12 team 5&#215;5 league Hanley Ramirez should be going first. I agree that both A-Rod and Pujols have certain consistent statistical traits that many players have trouble matching regardless of position. It&#8217;s just that Hanley&#8217;s power/speed combo coupled with a stellar AVG at the thinnest position in baseball merits the number one selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeeZee</title>
		<link>http://www.fantasybaseballdugout.com/2009/01/15/pujols-rodriguez-2009-fantasy-baseball/comment-page-1/#comment-5221</link>
		<dc:creator>BeeZee</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/2009/01/15/fantasy-baseball-tweets-for-2009-01-15/#comment-5221</guid>
		<description><![CDATA[Pujols&#039; batting average is hard to beat though, especially when it is 20 points higher over the course of his career. There isn&#039;t anyone in the league of ARod and DWright at 3B (now that Braun and Miguel Cabrera lose their eligibility there), but I feel the same about first base with Pujols. There is definitely depth at the position, but when you have the top hitter in the game at said position, he&#039;s in a completely different category.]]></description>
		<content:encoded><![CDATA[<p>Pujols&#8217; batting average is hard to beat though, especially when it is 20 points higher over the course of his career. There isn&#8217;t anyone in the league of ARod and DWright at 3B (now that Braun and Miguel Cabrera lose their eligibility there), but I feel the same about first base with Pujols. There is definitely depth at the position, but when you have the top hitter in the game at said position, he&#8217;s in a completely different category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.fantasybaseballdugout.com/2009/01/15/pujols-rodriguez-2009-fantasy-baseball/comment-page-1/#comment-5218</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybaseballdugout.com/2009/01/15/fantasy-baseball-tweets-for-2009-01-15/#comment-5218</guid>
		<description><![CDATA[It isn&#039;t the steals differential that is the key difference between A-Rod and Sir Albert it is position scarcity.  The pool of 3rd base talent dries up way faster than that of the other side of the diamond.  There are legit top tier talent left in the top 5+ rounds at 1st, that certainly isn&#039;t the case at the hot corner.]]></description>
		<content:encoded><![CDATA[<p>It isn&#8217;t the steals differential that is the key difference between A-Rod and Sir Albert it is position scarcity.  The pool of 3rd base talent dries up way faster than that of the other side of the diamond.  There are legit top tier talent left in the top 5+ rounds at 1st, that certainly isn&#8217;t the case at the hot corner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using n/a

 Served from: www.fantasybaseballdugout.com @ 2013-05-25 10:24:22 by W3 Total Cache -->