<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Is Edinson Volquez Available in Your Fantasy Baseball League?</title>
	<link>http://www.fantasybaseballdugout.com/2008/05/31/edinson-volquez-fantasy-baseball-pitcher/</link>
	<description>FREE Fantasy Baseball Advice, News And Analysis.</description>
	<pubDate>Tue, 06 Jan 2009 13:31:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Fantasy Baseball Two-Start Pitchers - Week 11 &#124; Fantasy Baseball Dugout</title>
		<link>http://www.fantasybaseballdugout.com/2008/05/31/edinson-volquez-fantasy-baseball-pitcher/#comment-574</link>
		<dc:creator>Fantasy Baseball Two-Start Pitchers - Week 11 &#124; Fantasy Baseball Dugout</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:52:53 +0000</pubDate>
		<guid>http://www.fantasybaseballdugout.com/2008/05/31/edinson-volquez-fantasy-baseball-pitcher/#comment-574</guid>
		<description>[...] Edinson Volquez of the Cincinnati Reds, who is 8-2 with a 1.32 ERA, 91 strikeouts, and a 1.16 WHIP in 75 innings, tops our list of two-start fantasy baseball pitchers in Week 11. He takes the mound Monday on the road against the Florida Marlins and Mark Hendrickson, then Saturday at home against the Boston Red Sox and Justin Masterson. Other “must starts” in Week 11 include: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Edinson Volquez of the Cincinnati Reds, who is 8-2 with a 1.32 ERA, 91 strikeouts, and a 1.16 WHIP in 75 innings, tops our list of two-start fantasy baseball pitchers in Week 11. He takes the mound Monday on the road against the Florida Marlins and Mark Hendrickson, then Saturday at home against the Boston Red Sox and Justin Masterson. Other “must starts” in Week 11 include: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
